Huahana Huahana:
1. Hoʻopā i ka mea hoʻoponopono me ke kanaka-mīkini pānaʻi, hoʻohālikelike ʻia me ka wikiwiki, ka wikiwiki kiʻekiʻe a me ka hana kiʻekiʻe.
2. Ke hoʻohana nei i ka ʻenehana huli ʻana ma o ka photoelectricity, me ka hoʻokomo kikohoʻe a me ka sila a me ke kūlana ʻoki maikaʻi.
3. Ke hōʻike nei i ka pilikia a me ka hōʻike ʻana e hāʻawi i kahi alarm.
4.Constant-temperature adjusting, brainpower controlling a kūpono i nā ʻano mea paʻi pahu.
5.Controlled e ka hoʻololi pinepine pālua, hiki ke ʻoki ʻia ka lōʻihi o ka ʻeke me ka enacting No ka hoʻopau ʻana i hoʻokahi ʻanuʻu, mālama i ka manawa a mālama i ke kiʻiʻoniʻoni.
6. Hoʻohui wikiwiki / Hoʻokaʻawale i nā Pneumatic Fittings;
HOIKE | DCWB-250 | DCWB-320 | DCWB-400 |
KELELE PILI | MAX.250MM | MAX.320MM | MAX.400MM |
KA LAHI EKE | 65-190MM, 120-280MM | 80-230MM, 100-300MM | 130-320MM |
NUI HUA | 5-40MM | 5-40MM | 5-50MM |
KA PILI PILI PILI | MAX.320MM | MAX.320MM | MAX.320MM |
MAHELE PIKI | 40-230 ʻeke / min | 40-280 ʻeke / min | 40-230 ʻeke / min |
KA MANA | 220V 50HZ 2.5KW | 220V 50HZ 2.8KW | 220V 50HZ 3KW |
KE ANO SEAL | SEAL WAENA | SEAL WAENA | SEAL WAENA |
KAUMANA | 800KG | 800 kg | 900 kg |
NANA | 3800*670*1450mm | 400*900*1500mm | 4100*950*1520mm |
Noi:
He kūpono no ka mea paʻa me ke ʻano maʻamau. E like me ka biscuit, ka berena, ka ʻono, nā mea kūʻai aku a me nā ʻāpana ʻoihana a pēlā aku. Hoʻokomo ʻia nā ukana nui i loko o kahi pahu a hana i kahi mea maʻamau, a laila e hoʻopili ʻia.